Deposit Rates
Effective October 2, 2026
Certificate of Deposit Rates
| Account Description | Dividend Rate % | Annual Percentage Yield |
|---|---|---|
| 3 Month Term Certificate | 1.094 | 1.10 |
| 6 Month Term Certificate | 3.880 | 3.95 |
| 12 Month Term Certificate | 3.928 | 4.00 |
| 24 Month Term Certificate | 3.977 | 4.05 |
| 36 Month Term Certificate | 4.025 | 4.10 |
| 36 Month Term Jumbo Certificate | 4.121 | 4.20 |
| 48 Month Term Certificate | 4.073 | 4.15 |
| 48 Month Term Jumbo Certificate | 4.169 | 4.25 |
| 60 Month Term Certificate | 4.073 | 4.15 |
| 60 Month Term Jumbo Certificate | 4.169 | 4.25 |
Traditional, Roth, and Education IRA certificates are priced the same as regular certificates.
Minimum to open a regular certificate is $1,000; minimum to open a jumbo certificate is $50,000; minimum to open an IRA certificate is $500. IRA certificate terms start at 12 months.
A penalty will or may be imposed for early withdrawal.
Elite Money Market Account *
| Balances to $2,499.99 | 0.00 | 0.00 |
| Balances $2,500 to $24,999.99 | 1.80 | 1.81 |
| Balances $25,000 to $49,999.99 | 1.84 | 1.85 |
| Balances $50,000 to $99,999.99 | 1.93 | 1.95 |
| Balances $100,000 and over | 2.03 | 2.05 |
*Minimum to open Elite Money Market Account is $2,500. Rates are subject to change without notice.
All rates and yields listed below are from the last dividend declaration date of September 24, 2026.
| Share Accounts (Student, Club) | 0.02 | 0.02 |
| IRA Share Account | 0.02 | 0.02 |
| Go Green Checking | 0.50 | 0.50 |
| i-Net | 3.00 | 3.00 |
| Express Zip & Student Checking | 0.00 | 0.00 |
| New Access Checking | 0.00 | 0.00 |
