Auto Loans
Whether you’re interested in purchasing or refinancing your dream vehicle, we can help!
- Low auto loan rates*
- User-friendly loan application process
- Affordable mechanical repair coverage and loan protection
- Free Auto Advisors car buying services and shopping resources
- Savings on car insurance
*Subject to CU loan policies and guidelines.
| Type of Loan | APR* as low as |
|---|---|
| Auto - New | 4.74% |
| Auto - Used | 5.24% |
| Motorcycle - New | 8.25% |
| Motorcycle - Used | 9.25% |
| Boat - New | 6.75% |
| Boat - Used | 7.25% |
| RV - New | 6.75% |
| RV - Used | 7.25% |
| Personal/Signature | 9.74% |
| Line of Credit/Express Line | 14.25%* |
